ID: 305
Luxury apartments with amazing sea view, located on the first line on the beach of Obzor.

41 km

0,05 km

0,5 km

0,6 km

0,6 km

1 km

0,03 km
The residential complex we would like to present to your attention is located on the first line of the beach in Obzor. The building consists of 23 apartments with total built up area from 44 up to 78 sq m.
The building consists of 5 residential floors with amazing sea view. In close proximity to the complex you can find shops, kindergartens, schools, a hospital and a Post office. Obzor is a quiet and beautiful sea town with spacious sunny beaches, calm sea, fresh air and pleasant breeze, 60 km away from the two biggest Bulgarian sea cities – Varna and Bourgas. It is situated in one of the most picturesque nooks of the Black Sea coast, on the shore of a bay, located between the Saint Atanas cape in the North and the foot of the Emine Mountain in the South.
Obzor has the longest beach strip on the Bulgarian Black Sea coast and the forest freshness and fine sand make an incredible combination between forest and sea. Obzor is a town with rich history. The numerous architectural and ceramic fragments found in the town, remnants of the fortress walls testify to its millenary history. The settlers from Messembria founded a sea colony Navloch in the place of today’s Obzor . In the Roman guides the fortress was already mentioned with the poetic name of Heliopolis (Sun Town).
In the south of Obzor, 14 km of the road pass through vineyards and woody hills of the Balcan Mountains chain to the Emine cape which overlooks the Nessebar bay.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 1387 | Apartments | 52 448 € | SAp1 | Details |
|
||||
| 1388 | Apartments | 42 137 € | SAp.2 | Details |
|
||||
| 1389 | Apartments | 52 000 € | SAp.3 | Details |
|
||||
| 1393 | Apartments | 40 650 € | SAp.5 | Details |
|
||||
| 1394 | Apartments | 42 800 € | SAp.6 | Details |
|
||||
| 1395 | Apartments | 70 200 € | Ap.1 | Details |
|
||||
| 1396 | Apartments | 70 212 € | Ap.3 | Details |
|
||||
| 1397 | Apartments | 62 818 € | Ap.4 | Details |
|
||||
| 1398 | Apartments | 63 488 € | Ap.5 | Details |
|
||||
| 1399 | Apartments | 46 502 € | Ap.6 | Details |
|
||||
| 1400 | Apartments | 70 000 € | Аp.9 | Details |
|
||||
| 1401 | Apartments | 63 900 € | Ap.10 | Details |
|
||||
| 1402 | Apartments | 63 233 € | Ap.11 | Details |
|
||||
| 1403 | Apartments | 46 946 € | Ар.12 | Details |
|
||||
| 1404 | Apartments | 71 336 € | Ар.15 | Details |
|
||||
| 1405 | Apartments | 64 855 € | Ар.16 | Details |
|
||||
| 1406 | Apartments | 64 184 € | Ар.17 | Details |
|
||||
| 1407 | Apartments | 46 946 € | Ар.18 | Details |
|
||||
| 1408 | Apartments | 95 888 € | MАр.1 | Details |
|
||||
| 1409 | Apartments | 95 475 € | МАр.2 | Details |
|
||||
| 1410 | Apartments | 94 782 € | МАр.3 | Details |
|
||||
| 1411 | Apartments | 82 301 € | МАр.4 | Details |
|
||||
Next property offer
Unique development in Obzor