ID: 382
We would like to offer you the chance to buy an apartment in one of the most developed quarters in Varna - Vladislavovo.

5 km

15 km

0.5 km

0.7 km

0.9 km

0.9 km

0.5 km

15 km
Residential complex is located in a newly developed area in Vladislavovo and it consists of two buildings with total of 30 one- and two-bedroom apartments and 14 studios. There are also 28 outside and inside parking lots for cars. All apartments will be completed by the Bulgarian Standarts, and the project will be finished until 2010.
The main advantage of this project is the location - the complex will be situated in the quiet and calm quarter of Vladislavovo which is well-developed and has all the necessary amenities in close proximity. The second advantage is the quality of build - the developer is well- known on the real estate market.
Varna is the biggest Bulgarian town on the Black Sea coast and is often referred to as the sea capital of Bulgaria. It is a major tourist destination, seaport, and headquarters of the Bulgarian Navy and merchant marine, as well as the centre of Varna Province and Bulgarias North-Eastern planning region, comprising the provinces of Dobrich, Shumen, Targovishte. Varna has a mild Continental climate. The lack of extreme temperatures is due to the influence of the sea. Spring is cool, summer is warm, autumn and winter are mild. Tourism is one of the most important business branches. The famous resorts "Golden Sands", "St. Constanine and Helena", "Riviera" and "Sunny Day" are situated to the north of the city. The prices of tourist services in Bulgaria are comparable to, or better than, the corresponding prices in Croatia, Greece and Spain. The active tourist season starts in May and continues through October, and more often than not the sun keeps shining brightly until Christmas.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 1749 | Apartments | 56 500 € | Apartment 2, Block 1 | Details | Photos |
|
||||
| 1750 | Apartments | 38 000 € | Apartment 3, Block 1 | Details | Photos |
|
||||
| 1751 | Apartments | 61 500 € | Apartment 4, Block 1 | Details | Photos |
|
||||
| 1752 | Apartments | 44 100 € | Apartment 5, Block 1 | Details | Photos |
|
||||
| 1754 | Apartments | 56 700 € | Apartment 7, Block 1 | Details | Photos |
|
||||
| 1755 | Apartments | 38 967 € | SOLD | Details |
|
||||
| 1756 | Apartments | 64 900 € | Apartment 9,Block 1 | Details | Photos |
|
||||
| 1757 | Apartments | 47 600 € | Apartment 10, Block 1 | Details | Photos |
|
||||
| 1758 | Apartments | 36 300 € | Apartment 11, Block 1 | Details | Photos |
|
||||
| 1759 | Apartments | 55 800 € | Apartment 12, Blcok 1 | Details | Photos |
|
||||
| 1760 | Apartments | 37 914 € | SOLD | Details | Photos |
|
||||
| 1761 | Apartments | 64 200 € | Apartment 14, Block 1 | Details | Photos |
|
||||
| 1762 | Apartments | 50 400 € | Apartment 15, Block 1 | Details | Photos |
|
||||
| 1763 | Apartments | 49 100 € | Apartment 1, Block 2 | Details | Photos |
|
||||
| 1764 | Apartments | 59 267 € | SOLD | Details | Photos |
|
||||
| 1765 | Apartments | 38 100 € | SOLD | Details | Photos |
|
||||
| 1766 | Apartments | 44 700 € | Apartment 4, Block 2 | Details | Photos |
|
||||
| 1769 | Apartments | 64 900 € | Apartment 5, Block 2 | Details | Photos |
|
||||
| 1770 | Apartments | 49 700 € | Apartment 6, Block 2 | Details | Photos |
|
||||
| 1771 | Apartments | 59 481 € | SOLD | Details | Photos |
|
||||
| 1772 | Apartments | 38 655 € | SOLD | Details | Photos |
|
||||
| 1773 | Apartments | 41 307 € | SOLD | Details | Photos |
|
||||
| 1774 | Apartments | 57 986 € | SOLD | Details | Photos |
|
||||
| 1775 | Apartments | 49 000 € | Apartment 11, Block 2 | Details | Photos |
|
||||
| 1776 | Apartments | 59 689 € | SOLD | Details | Photos |
|
||||
| 1777 | Apartments | 38 038 € | SOLD | Details | Photos |
|
||||
| 1778 | Apartments | 41 405 € | SOLD | Details | Photos |
|
||||
| 1779 | Apartments | 59 200 € | Apartment 15, Block 3 | Details | Photos |
|
||||
| 1780 | Apartments | 32 600 € | Studio 1, Blcok 1 | Details | Photos |
|
||||
| 1781 | Apartments | 53 700 € | Studio 2, Block 1 | Details | Photos |
|
||||
| 1782 | Apartments | 38 200 € | Studio 3, Block 1 | Details | Photos |
|
||||
| 1783 | Apartments | 57 200 € | Studio 4, Block 1 | Details | Photos |
|
||||
| 1784 | Apartments | 48 000 € | Studio 5, Block 1 | Details | Photos |
|
||||
| 1785 | Apartments | 33 400 € | Studio 1, Block 2 | Details | Photos |
|
||||
| 1786 | Apartments | 55 800 € | Studio 2, Block 2 | Details | Photos |
|
||||
| 1787 | Apartments | 30 751 € | SOLD | Details | Photos |
|
||||
| 1788 | Apartments | 39 000 € | Studio 4, Block 2 | Details | Photos |
|
||||
| 1789 | Apartments | 44 000 € | Studio 5, Block 2 | Details | Photos |
|
||||
| 1791 | Apartments | 39 300 € | Studio 1, Block 2 | Details |
|
||||
| 1792 | Apartments | 30 641 € | SOLD | Details |
|
||||
| 1794 | Apartments | 26 112 € | Studio 3, Blokck 2 | Details |
|
||||
| 1795 | Apartments | 31 300 € | Studio 4, Block 2 | Details |
|
||||
Next property offer
Apartment with sea view