ID: 399
This fantastic new project, on the marina at Kavarna, is situated in the north of Varna. It is a 40 minute drive to the Varna International Airport and approximately 30 km to the resorts Albena and Golden Sands.

36 km

0.5 km

0.2 km

0.7 km

0.3 km

0.4 km

0.9 km

0.3 km
The project is a 5 minute walk to the marina and an excellent sandy beach, where you will also find bars, restaurants, a discotheque, shops, and stands in summer time. Golf, beach, sea views, luxurious apartments, rental potential and quality. Kavarna port is the new hot spot; it can offer you the exclusivity you've always wanted. With the development of this incredible marina, close to 3 planned golf courses, all assets are combined to make a successful investment.
The town of Kavarna will fascinate you with its ancient history dating from the Thracian times and its many extraordinary places, like the remains of Roman villas and walls, medieval buildings and churches, the cape of Kaliakra, two natural reserves and much more.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 1972 | Apartments | 84 886 € | Block 2, Entrance A, Apartment 1 | Details |
|
||||
| 1973 | Apartments | 56 739 € | Block 2, Entrance A, Apartment 2 | Details |
|
||||
| 1984 | Apartments | 90 045 € | Block 2, Entrance A, Apartment 3 | Details |
|
||||
| 1985 | Apartments | 89 029 € | Block 2, Entrance A, Apartment 4 | Details |
|
||||
| 1986 | Apartments | 87 278 € | Block 2, Entrance A, Apartment 5 | Details |
|
||||
| 1987 | Apartments | 92 306 € | Block 2, Entrance A, Apartment 6 | Details |
|
||||
| 1988 | Apartments | 91 765 € | Block 2, Entrance B, Apartment 1 | Details |
|
||||
| 1989 | Apartments | 72 078 € | Block 2, Entrance B, Apartment 2 | Details |
|
||||
| 1990 | Apartments | 71 737 € | Block 2, Entrance B, Apartment 3 | Details |
|
||||
| 1991 | Apartments | 90 890 € | Block 2, Entrance B, Apartment 4 | Details |
|
||||
| 1992 | Apartments | 71 738 € | Block 2, Entrance B, Apartment 5 | Details |
|
||||
| 1993 | Apartments | 96 143 € | Block 2, Entrance B, Apartment 6 | Details |
|
||||
| 1994 | Apartments | 94 118 € | Block 3, Entrance A, Apartment 1 | Details |
|
||||
| 1995 | Apartments | 87 278 € | Block 3, Entrance A, Apartment 2 | Details |
|
||||
| 1996 | Apartments | 87 278 € | Block 3, Entrance A, Apartment 3 | Details |
|
||||
| 1997 | Apartments | 89 029 € | Block 3, Entrance A, Apartment 4 | Details |
|
||||
| 1998 | Apartments | 87 278 € | Block 3, Entrance A, Apartment 5 | Details |
|
||||
| 1999 | Apartments | 89 029 € | Block 3, Entrance A, Apartment 6 | Details |
|
||||
| 2000 | Apartments | 94 166 € | Block 3, Entrance A, Apartment 7 | Details |
|
||||
| 2001 | Apartments | 95 303 € | Block 3, Entrabce A, Apartment 8 | Details |
|
||||
| 2002 | Apartments | 66 243 € | Block 3, Entrance B, Apartment 1 | Details |
|
||||
| 2003 | Apartments | 66 384 € | Block 3, Entrance B, Apartment 2 | Details |
|
||||
| 2004 | Apartments | 72 078 € | Block 3, Entrance B, Apartment 3 | Details |
|
||||
| 2005 | Apartments | 90 890 € | Block 3, Entrance B, Apartment 4 | Details |
|
||||
| 2006 | Apartments | 90 890 € | Block 3, Entrance B, Apartment 5 | Details |
|
||||
| 2007 | Apartments | 90 890 € | Block 3, Entrance B, Apartment 6 | Details |
|
||||
| 2008 | Apartments | 71 738 € | Block 3, Entrance B, Apartment 7 | Details |
|
||||
| 2009 | Apartments | 75 794 € | Block 3, Entrance B, Apartment 8 | Details |
|
||||
| 2010 | Apartments | 90 045 € | Block 5, Entrance A, Apartament 1 | Details |
|
||||
| 2011 | Apartments | 68 086 € | Block 5, Entrance A, Apartment 2 | Details |
|
||||
| 2012 | Apartments | 84 886 € | Block 5, Entrance A, Apartment 3 | Details |
|
||||
Next property offer
Luxury apartments near Kavarna