Submit your property for saleIf you sale a property and want to publish it on buyinbg.com, please register and log in to access our user services.
ID: 402
We would like to present to your attention a unique development, offering amazing sea view, situated in the famous resort of Kranevo.

20 km

0.3 km

0.1 km

0.1 km

0.5 km

0.2 km

0.2 km

0.2 km

0.2 km

0.5 km

0.3 km

0.2 km

0.2 km

0.2 km

15 km

25 km

20 km
The residential complex we would like to present to your attention - an excusive project with more then 500 fully equipped apartments distributed in 11 buildings constructed into 2 phases.
The complex is situated on the hill of Kranevo, distanced at 5 - 10 min walking to he beach and the commercial street of Kranevo city. Each apartment is with sea view, looking to the natural reserve Baltata, Albena resort and cape Kaliakra. The city it self offers a range of attractions with its unique traditional restaurants, nice houses in Bulgarian style and attractive citizens. It is a small city-resort in the summer and calm town in the winter. Further to its location Kranevo Panorama is an attractive product with great potential for investment with a big scope of money revenue and the best place for you second home for summer vacations.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 2013 | Apartments | 62 400 € | Block 8 ap. 1 | Details Print version |
|
||||
| 2014 | Apartments | 87 600 € | Block 8 ap. 2 | Details Print version |
|
||||
| 2015 | Apartments | 72 000 € | Block 8 ap. 3 | Details Print version |
|
||||
| 2016 | Apartments | 64 800 € | Block 8 ap. 4 | Details Print version |
|
||||
| 2017 | Apartments | 91 200 € | Block 8 ap. 5 | Details Print version |
|
||||
| 2018 | Apartments | 72 000 € | Block 8 ap. 6 | Details Print version |
|
||||
| 2019 | Apartments | 91 200 € | Block 8 ap. 7 | Details Print version |
|
||||
| 2020 | Apartments | 72 000 € | Block 8 ap. 8 | Details Print version |
|
||||
| 2021 | Apartments | 64 800 € | Block 8 ap. 9 | Details Print version |
|
||||
| 2022 | Apartments | 62 400 € | Block 8 ap. 10 | Details Print version |
|
||||
| 2023 | Apartments | 62 400 € | Block 8 ap. 11 | Details Print version |
|
||||
| 2025 | Apartments | 87 600 € | Block 8 ap. 12 | Details Print version |
|
||||
| 2026 | Apartments | 90 000 € | Block 8 ap. 13 | Details Print version |
|
||||
| 2027 | Apartments | 66 600 € | Block 9 ap. 1 | Details Print version |
|
||||
| 2028 | Apartments | 68 400 € | Block 9 ap. 2 | Details Print version |
|
||||
| 2029 | Apartments | 95 400 € | Block 9 ap. 3 | Details Print version |
|
||||
| 2030 | Apartments | 91 200 € | Block 9 ap. 4 | Details Print version |
|
||||
| 2031 | Apartments | 96 000 € | Block 9 ap. 6 | Details Print version |
|
||||
| 2032 | Apartments | 64 800 € | Block 9 ap. 7 | Details Print version |
|
||||
| 2033 | Apartments | 68 400 € | Block 9 ap. 8 | Details Print version |
|
||||
| 2034 | Apartments | 91 200 € | Block 9 ap. 9 | Details Print version |
|
||||
| 2035 | Apartments | 91 200 € | Block 9 ap. 10 | Details Print version |
|
||||
| 2036 | Apartments | 97 200 € | Block 9 ap. 11 | Details Print version |
|
||||
| 2037 | Apartments | 85 200 € | Block 9 ap. 12 | Details Print version |
|
||||
| 2038 | Apartments | 86 400 € | Block 9 ap. 13 | Details Print version |
|
||||
| 2039 | Apartments | 92 400 € | Block 9 ap. 14 | Details Print version |
|
||||
| 2040 | Apartments | 64 800 € | Block 9 ap. 15 | Details Print version |
|
||||
| 2041 | Apartments | 68 400 € | Block 9 ap. 16 | Details Print version |
|
||||
| 2042 | Apartments | 91 200 € | Block 9 ap. 17 | Details Print version |
|
||||
| 2043 | Apartments | 91 200 € | Block 9 ap. 18 | Details Print version |
|
||||
| 2044 | Apartments | 99 660 € | Block 9 ap. 19 | Details Print version |
|
||||
| 2045 | Apartments | 91 200 € | Block 9 ap. 20 | Details Print version |
|
||||
| 2046 | Apartments | 91 200 € | Block 9 ap. 21 | Details Print version |
|
||||
| 2047 | Apartments | 97 200 € | Block 9 ap. 22 | Details Print version |
|
||||
| 2048 | Apartments | 96 000 € | Block 9 ap. 23 | Details Print version |
|
||||
| 2049 | Apartments | 100 800 € | Block 9 ap. 24 | Details Print version |
|
||||
| 2050 | Apartments | 70 800 € | Block 10 ap. 25 | Details Print version |
|
||||
| 2051 | Apartments | 67 200 € | Block 10 ap. 26 | Details Print version |
|
||||
| 2052 | Apartments | 90 600 € | Block 10 ap. 27 | Details Print version |
|
||||
| 2053 | Apartments | 66 000 € | Block 10 ap. 28 | Details Print version |
|
||||
| 2054 | Apartments | 67 200 € | Block 10 ap. 29 | Details Print version |
|
||||
| 2055 | Apartments | 92 400 € | Block 10 ap. 30 | Details Print version |
|
||||
| 2056 | Apartments | 96 000 € | Block 10 ap. 5 | Details Print version |
|
||||
| 2057 | Apartments | 99 600 € | Block 10 ap. 9 | Details Print version |
|
||||
| 2058 | Apartments | 115 200 € | Block 10 ap. 13 | Details Print version |
|
||||
| 2059 | Apartments | 59 400 € | Block 11 ap. 1 | Details Print version |
|
||||
| 2060 | Apartments | 62 400 € | Block 11 ap. 2 | Details Print version |
|
||||
| 2061 | Apartments | 85 200 € | Block 11 ap. 1 | Details Print version |
|
||||
| 2062 | Apartments | 63 600 € | Block 11 ap. 2 | Details Print version |
|
||||
| 2063 | Apartments | 86 400 € | Block11 ap. 3 | Details Print version |
|
||||
| 2079 | Apartments | 93 600 € | Block 11 ap. 4 | Details Print version |
|
||||
| 2080 | Apartments | 64 800 € | Block 11 ap. 5 | Details Print version |
|
||||
| 2081 | Apartments | 94 800 € | Block 11 ap. 6 | Details Print version |
|
||||
| 2082 | Apartments | 97 200 € | Block 11 ap. 7 | Details Print version |
|
||||
| 2083 | Apartments | 97 200 € | Block 11 ap.9 | Details Print version |
|
||||
| 2084 | Apartments | 117 600 € | Block 11 ap. 10 | Details Print version |
|
||||
| 2085 | Apartments | 117 600 € | Block 11 ap. 11 | Details Print version |
|
||||
| 2086 | Apartments | 92 400 € | Block 11 ap. 1 | Details Print version |
|
||||
| 2087 | Apartments | 92 400 € | Block 11 ap.3 | Details Print version |
|
||||
| 2088 | Apartments | 97 800 € | Block 11 ap. 4 | Details Print version |
|
||||
| 2090 | Apartments | 96 000 € | Block 11 ap. 6 | Details Print version |
|
||||
| 2093 | Apartments | 99 600 € | Block 11 ap. 7 | Details Print version |
|
||||
| 2094 | Apartments | 62 400 € | Block 11 ap. 2 | Details Print version |
|
||||
| 2095 | Apartments | 88 800 € | Block 11 ap. 1 | Details Print version |
|
||||
| 2096 | Apartments | 63 600 € | Block 11 ap. 2 | Details Print version |
|
||||
| 2097 | Apartments | 97 200 € | Block 11 ap. 4 | Details Print version |
|
||||
| 2098 | Apartments | 99 600 € | Block 11 ap. 7 | Details Print version |
|
||||
| 2099 | Apartments | 97 200 € | Block 11 ap. 9 | Details Print version |
|
||||
| 2100 | Apartments | 117 600 € | Block 11 ap. 10 | Details Print version |
|
||||
Next property offer
Комплекс на първа линия