Submit your property for saleIf you sale a property and want to publish it on buyinbg.com, please register and log in to access our user services.
ID: 817
We are presenting you newly built apartment complex, located some 3 minutes walk from the beach between Ravda and Nessebar.

0.2 km

0.5 km

0.1 km

0.5 km

0.5 km
We are presenting you newly built apartment complex, located some 3 minutes walk from the beach between Ravda and Nessebar.
The building comprises studios, two- and three-bedrooms apartments, underground parking bays.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 5239 | Apartments | 46 816 € | Sold | Details Print version |
|
||||
| 5241 | Apartments | 46 639 € | Apartment З-А2 | Details Print version |
|
||||
| 5242 | Apartments | 46 639 € | Apartment З-А3 | Details Print version |
|
||||
| 5243 | Apartments | 36 814 € | Apartment З-А4 | Details Print version |
|
||||
| 5244 | Apartments | 43 920 € | Apartment З-А7 | Details Print version |
|
||||
| 5245 | Apartments | 39 895 € | Apartment З-А11 | Details Print version |
|
||||
| 5246 | Apartments | 37 407 € | Apartment З-А22 | Details Print version |
|
||||
| 5247 | Apartments | 68 697 € | Apartment I-А1 | Details Print version |
|
||||
| 5248 | Apartments | 63 759 € | Apartment I-А2 | Details Print version |
|
||||
| 5249 | Apartments | 53 794 € | Apartment I-А10 | Details Print version |
|
||||
| 5250 | Apartments | 55 968 € | Apartment I-А11 | Details Print version |
|
||||
| 5251 | Apartments | 58 995 € | Apartment I-А12 | Details Print version |
|
||||
| 5252 | Apartments | 84 051 € | Apartment I -А13 | Details Print version |
|
||||
| 5253 | Apartments | 42 214 € | Apartment I-А14 | Details Print version |
|
||||
| 5254 | Apartments | 60 465 € | Apartment I-А15 | Details Print version |
|
||||
| 5255 | Apartments | 56 241 € | Apartment I-А16 | Details Print version |
|
||||
| 5256 | Apartments | 54 058 € | Apartment I-А17 | Details Print version |
|
||||
| 5257 | Apartments | 55 519 € | Apartment I-А19 | Details Print version |
|
||||
| 5258 | Apartments | 56 241 € | Apartment I-А20 | Details Print version |
|
||||
| 5259 | Apartments | 59 277 € | Apartment I-А21 | Details Print version |
|
||||
| 5260 | Apartments | 84 217 € | Apartment I-А22 | Details Print version |
|
||||
| 5261 | Apartments | 42 231 € | Apartment I-А23 | Details Print version |
|
||||
| 5262 | Apartments | 60 465 € | Apartment I-A24 | Details Print version |
|
||||
| 5263 | Apartments | 56 241 € | Apartment I-А25 | Details Print version |
|
||||
| 5264 | Apartments | 54 085 € | Apartment I-А26 | Details Print version |
|
||||
| 5265 | Apartments | 54 921 € | Apartment I-А27 | Details Print version |
|
||||
| 5267 | Apartments | 82 800 € | Apartment I-А29 | Details Print version |
|
||||
| 5268 | Apartments | 41 712 € | Apartment I-А30 | Details Print version |
|
||||
| 5269 | Apartments | 59 928 € | Apartment I-А31 | Details Print version |
|
||||
| 5270 | Apartments | 53 953 € | Apartment I-А32 | Details Print version |
|
||||
| 5271 | Apartments | 51 410 € | Apartment I-А33 | Details Print version |
|
||||
| 5272 | Apartments | 53 262 € | Apartment I-А34 | Details Print version |
|
||||
Next property offer
Луксозни апартаменти на 20км от Варна