ID: 45
A lovely apartment with amazing sea view, located in one of the most beautiful quarters in Varna.

15 km

1 km

0.5 km

0.1 km

0.5 km

1 km

1 km

1 km

1 km

0.5 km

1 km

0.2 km

10 km

15 km
The residential complex is located in the picturesque and quiet Vinitsa quarter. It is situated 6 km from the downtown area, 3 km from summer resort “St.Constantine and Helena” and 12 km from “Golden Sands” resort. The complex covers a total area of 4864 sq m. Elysee consists of 59 modern apartments with beautiful sea view- 20 apartments with two bedrooms and 39 with one bedroom. The living area of the flats varies between 67-234 sq m. The apartments will have fully fitted bathrooms and toilets, laminated floors, terracotta tiles, internet and cable TV, Intercom and a possibility for a security system to be installed. You can enjoy your stay in the complex will all modern facilities, such as a swimming pool, a kindergarten, a barbeque area, a store and a restaurant. You can also enjoy the feeling of horse-ridding in the horse base, located near the complex. The good locality of residential complex to a nicely quiet and planted area combined with the immediate proximity to the city of Varna and the Black sea coast line, as well as the proximity to the nearby resort complexes makes it attractive for a summer holiday or for permanent living. The prices of the apartments depend on the layout, the area, the exposure etc. and start up from 800-1400 EUR per sq m.
The apartment we would like to present to your attention has a total area of 69 sq m. It consists of a bedroom, a living room with a kitchenette, a bathroom plus toilet, a closet and a balcony. The price of this apartment is 55112 EUR. Floor plans, prices and availability can be requested by e-mailing or calling us at 00359 52 654 434 during office hours.
The main advantage of this property is the location. Vinitsa is well - developed quarter, with all the necessary amenities, such as supermarkets, bank branches, restaurants, medical centers, a horse base and even a karting track. Another advantage is the high quality of build. The developer is well-known on the real estate market. The breathtaking view which reveals from the complex attracts many investors to buy a property here.
Varna is the biggest Bulgarian town on the Black Sea coast and is often referred to as the sea capital of Bulgaria. It is a major tourist destination, seaport, and headquarters of the Bulgarian Navy and merchant marine, as well as the centre of Varna Province and Bulgarias North-Eastern planning region, comprising the provinces of Dobrich, Shumen, Targovishte. Varna has a mild Continental climate. The lack of extreme temperatures is due to the influence of the sea. Spring is cool, summer is warm, autumn and winter are mild. Tourism is one of the most important business branches. The famous resorts “Golden Sands”, “St. Constanine and Helena”, “Riviera” and “Sunny Day” are situated to the north of the city. The prices of tourist services in Bulgaria are comparable to, or even better than, the corresponding prices in Croatia, Greece, Turkey and Spain. The active tourist season starts in May and continues through October, and more often than not the sun keeps shining brightly until Christmas.
| SubID | Property type | Price | Title | Details |
|---|---|---|---|---|
| 391 | Apartments | 55 112 € | Sold | Details | Photos |
|
||||
| 392 | Apartments | 58 684 € | Sold | Details | Photos |
|
||||
| 393 | Apartments | 63 129 € | Sold | Details | Photos |
|
||||
| 394 | Apartments | 66 843 € | Apartment | Details | Photos |
|
||||
| 406 | Apartments | 69 040 € | Apartment | Details | Photos |
|
||||
| 425 | Apartments | 221 678 € | Apartment | Details | Photos |
|
||||
| 426 | Apartments | 59 416 € | Apartment | Details | Photos |
|
||||
| 430 | Apartments | 100 053 € | Apartment | Details | Photos |
|
||||
| 438 | Apartments | 176 914 € | Apartment | Details | Photos |
|
||||
| 439 | Apartments | 74 270 € | Apartment | Details | Photos |
|
||||
| 440 | Apartments | 111 170 € | Apartment | Details | Photos |
|
||||
| 441 | Apartments | 94 495 € | Apartment | Details | Photos |
|
||||
| 442 | Apartments | 100 053 € | Apartment | Details | Photos |
|
||||
| 445 | Apartments | 74 270 € | Apartment | Details | Photos |
|
||||
| 446 | Apartments | 100 053 € | Apartment 37 | Details | Photos |
|
||||
| 447 | Apartments | 111 170 € | Apartment | Details | Photos |
|
||||
| 449 | Apartments | 5 000 € | Parking place 1 | Details |
|
||||
| 450 | Apartments | 5 000 € | Parking place 2 | Details |
|
||||
| 451 | Apartments | 5 000 € | Parking place 3 | Details |
|
||||
| 452 | Apartments | 5 000 € | Parking place 4 | Details |
|
||||
| 453 | Apartments | 5 000 € | Parking place 5 | Details |
|
||||
| 454 | Apartments | 5 000 € | Parking place 6 | Details |
|
||||
| 455 | Apartments | 5 000 € | Parking place 7 | Details |
|
||||
| 456 | Apartments | 5 000 € | Parking place 8 | Details |
|
||||
| 457 | Apartments | 5 000 € | Parking place 8 | Details |
|
||||
| 458 | Apartments | 5 000 € | Parking place 10 | Details |
|
||||
| 459 | Apartments | 5 000 € | Parking place 11 | Details |
|
||||
| 460 | Apartments | 5 000 € | Parking place 12 | Details |
|
||||
| 461 | Apartments | 5 000 € | Parking place 13 | Details |
|
||||
| 462 | Apartments | 5 000 € | Parking place 14 | Details |
|
||||
| 463 | Apartments | 7 000 € | Prking place 15 | Details |
|
||||
| 464 | Apartments | 7 000 € | Parking place 16 | Details |
|
||||
| 465 | Apartments | 7 000 € | Parking place 17 | Details |
|
||||
| 466 | Apartments | 7 000 € | Parking place 18 | Details |
|
||||
| 467 | Apartments | 7 000 € | Parking place 19 | Details |
|
||||
| 468 | Apartments | 7 000 € | Parking place 20 | Details |
|
||||
| 469 | Apartments | 7 000 € | Parking place 21 | Details |
|
||||
| 470 | Apartments | 7 000 € | Parking place 22 | Details |
|
||||
| 471 | Apartments | 7 000 € | Parking place | Details |
|
||||
| 472 | Apartments | 7 000 € | Parking place 24 | Details |
|
||||
| 473 | Apartments | 7 000 € | Parking place 25 | Details |
|
||||
| 474 | Apartments | 7 000 € | Parking place 26 | Details |
|
||||
| 475 | Apartments | 7 000 € | Parking place 27 | Details |
|
||||
| 476 | Apartments | 7 000 € | Parking place 28 | Details |
|
||||
| 477 | Apartments | 7 000 € | Parking place 29 | Details |
|
||||
| 478 | Apartments | 7 000 € | Parking place 30 | Details |
|
||||
| 479 | Apartments | 7 000 € | Parking place 31 | Details |
|
||||
| 480 | Apartments | 7 000 € | Parking place 32 | Details |
|
||||
| 481 | Apartments | 7 000 € | Parking place 33 | Details |
|
||||
| 482 | Apartments | 7 000 € | Parking place 34 | Details |
|
||||
| 483 | Apartments | 7 000 € | Parking place 35 | Details |
|
||||
| 484 | Apartments | 7 000 € | Parking place 36 | Details |
|
||||
| 485 | Apartments | 7 000 € | Parking place 37 | Details |
|
||||
| 486 | Apartments | 7 000 € | Parking place 38 | Details |
|
||||
| 487 | Apartments | 7 000 € | Parking place 39 | Details |
|
||||
| 488 | Apartments | 7 000 € | Parking place 40 | Details |
|
||||
| 489 | Apartments | 7 000 € | Parking place 41 | Details |
|
||||
| 490 | Apartments | 7 000 € | Parking place 42 | Details |
|
||||
| 491 | Apartments | 7 000 € | Parking place 43 | Details |
|
||||
| 492 | Apartments | 7 000 € | Parking place 44 | Details |
|
||||
| 2378 | Apartments | 59 416 € | Apartment | Details | Photos |
|
||||
| 2379 | Apartments | 84 536 € | Apartment | Details | Photos |
|
||||
| 2380 | Apartments | 94 495 € | Apartment | Details | Photos |
|
||||
| 2381 | Apartments | 100 053 € | Apartment | Details | Photos |
|
||||
| 2382 | Apartments | 182 856 € | Apartment | Details | Photos |
|
||||
| 2383 | Apartments | 111 170 € | Apartment | Details | Photos |
|
||||
| 2384 | Apartments | 57 732 € | Apartment | Details | Photos |
|
||||
| 2385 | Apartments | 100 053 € | Apartment | Details | Photos |
|
||||
| 2386 | Commercial | 250 690 € | Shop | Details | Photos |
|
||||
Next property offer
Apartment with sea view